AMR MOD 4: Una guía completa de camos y accesorios en Black Ops 6 y Warzone
Call of Duty: Black Ops 6 y Warzone ofrecen una acción intensa en varios modos de juego. La temporada 1 presenta el rifle de francotirador AMR Mod 4, con una gama de camos y accesorios para desbloquear. Esta guía detalla cómo adquirir cada camuflaje y archivo adjunto de AMR Mod 4.

La tabla a continuación describe los camos multijugador, sus requisitos de desbloqueo e imágenes asociadas:
| Camo Type | Camo Name | Unlock Requirement | Image |
|---|---|---|---|
| Military Camos | Granite | 5 headshot kills with the AMR Mod 4 | ![]() |
| Woodland | 10 headshot kills with the AMR Mod 4 | ![]() | |
| Savanna | 15 headshot kills with the AMR Mod 4 | ![]() | |
| Splinter | 20 headshot kills with the AMR Mod 4 | ![]() | |
| Moss | 30 headshot kills with the AMR Mod 4 | ![]() | |
| Saboteur | 40 headshot kills with the AMR Mod 4 | ![]() | |
| Digital | 50 headshot kills with the AMR Mod 4 | ![]() | |
| Tide | 75 headshot kills with the AMR Mod 4 | ![]() | |
| Red Tiger | 100 headshot kills with the AMR Mod 4 | ![]() | |
| Special Camos | Shadow Thorn | Unlock all Military Camos for the AMR Mod 4 in Multiplayer | ![]() |
| 30 one-shot kills with the AMR Mod 4 | |||
| Tidal Harmony | Unlock all Military Camos for the AMR Mod 4 in Multiplayer | ![]() | |
| 2 kills without reloading 10 times with the AMR Mod 4 | |||
| Mastery Camos | Gold | Unlock all Multiplayer Special Camos for the AMR Mod 4 | ![]() |
| 10 double kills with the AMR Mod 4 | |||
| Unlock Gold on 3 other Sniper Rifles | |||
| 3 kills without dying 10 times with the AMR Mod 4 | |||
| Diamond | Unlock Gold for the AMR Mod 4 | ![]() | |
| Unlock Gold on 3 other Sniper Rifles | |||
| 3 kills without dying 10 times with the AMR Mod 4 |



Similar al multijugador, los zombis camos requieren condiciones de asesinato específicas:
| Camo Type | Camo Name | Unlock Requirement | Image |
|---|---|---|---|
| Military Camos | Slate | 100 critical kills with the AMR Mod 4 | ![]() |
| Desert | 200 critical kills with the AMR Mod 4 | ![]() | |
| Evergreen | 300 critical kills with the AMR Mod 4 | ![]() | |
| Rugged | 400 critical kills with the AMR Mod 4 | ![]() | |
| Grim | 600 critical kills with the AMR Mod 4 | ![]() | |
| Stripe | 800 critical kills with the AMR Mod 4 | ![]() | |
| Oceanic | 1000 critical kills with the AMR Mod 4 | ![]() | |
| Whiteout | 1500 critical kills with the AMR Mod 4 | ![]() | |
| Purple Tiger | 2000 critical kills with the AMR Mod 4 | ![]() | |
| Special Camos | Scarthorn | Unlock all Military Camos on the AMR Mod 4 in Zombies | ![]() |
| 5 critical kills rapidly 15 times with the AMR Mod 4 | |||
| Marine Swirl | Unlock all Military Camos on the AMR Mod 4 in Zombies | ![]() | |
| 10 kills without reloading 15 times with the AMR Mod 4 | |||
| Mastery Camos | Mystic Gold | Unlock both AMR Mod 4 Special Camos in Zombies | ![]() |
| 10 kills rapidly 15 times with the AMR Mod 4 | |||
| Unlock Mystic Gold on two other Sniper Rifles | |||
| 30 Special Zombie kills with the AMR Mod 4 | |||
| Opal | Unlock Mystic Gold on the AMR Mod 4 | ![]() | |
| Unlock Mystic Gold on 33 other weapons | |||
| 20 kills without taking damage 10 times with the AMR Mod 4 |



Los desbloqueos de camuflaje de Warzone siguen un patrón similar:
| Camo Type | Camo Name | Unlock Requirement | Image |
|---|---|---|---|
| Military Camos | Quartz | 5 kills with the AMR Mod 4 | ![]() |
| Tundra | 10 kills with the AMR Mod 4 | ![]() | |
| Canyon | 15 kills with the AMR Mod 4 | ![]() | |
| Pine | 20 kills with the AMR Mod 4 | ![]() | |
| Undergrowth | 30 kills with the AMR Mod 4 | ![]() | |
| Snakeskin | 40 kills with the AMR Mod 4 | ![]() | |
| Siberia | 50 kills with the AMR Mod 4 | ![]() | |
| Smolder | 75 kills with the AMR Mod 4 | ![]() | |
| Blue Tiger | 100 kills with the AMR Mod 4 | ![]() | |
| Special Camos | Bramblethorn | Unlock all Military Camos on the AMR Mod 4 in Warzone | ![]() |
| 2 kills within 30 seconds 5 times with the AMR Mod 4 | |||
| Sunlit Shoal | Unlock all Military Camos on the AMR Mod 4 in Warzone | ![]() | |
| 2 kills while prone within 20 seconds 5 times with the AMR Mod 4 | |||
| Mastery Camos | Gold Tiger | Unlock both AMR Mod 4 Special Camos in Warzone | ![]() |
| 5 eliminations whilst being the Most Wanted target with the AMR Mod 4 | |||
| King's Ransom | Unlock Gold Tiger on the AMR Mod 4 | ![]() | |
| Unlock Gold Tiger on 3 other Sniper Rifles | |||
| 3 kills without dying 5 times with the AMR Mod 4 | |||
| Catalyst | Unlock King's Ransom on the AMR Mod 4 | ![]() | |
| Unlock King's Ransom on 33 other weapons |


El AMR MOD 4 ofrece una amplia personalización. La mayoría de los archivos adjuntos se desbloquean a través de la progresión de nivel; Algunas ópticas están vinculadas a otros sistemas de nivel de armas.

| Attachment | Pros | Cons |
|---|---|---|
| Iron Sight | Improved Aim Down Sight Speed | |
| Kepler Microflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
| PrismaTech Reflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
| Redwell Reflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
| K&S Red Dot | Improved Aim Down Sight Speed | Large Sniper Scope Glint |
| Kepler Red Dot | Improved Aim Down Sight Speed | Large Sniper Scope Glint |
| OM3 '92 Holo | 1.5x Magnification, Improved Aim Down Sight Speed | Large Sniper Scope Glint |
| ACCU-Spot Ultra Holo | 3x Magnification, Large Sniper Scope Glint | |
| Willis 3x | 3x Magnification, Large Sniper Scope Glint | |
| PrismaTech 4x | 4x Magnification, Large Sniper Scope Glint | |
| Dobrych 4x | 4x Magnification, Large Sniper Scope Glint | |
| K&S Thermal Holo | 1.5x Magnification, Thermal Target Identification | Large Sniper Scope Glint |
| Pinpoint Hybrid | Dual Optics Toggle, 4.5x Magnification | Large Sniper Scope Glint |
| PrismaPoint Hybrid | Dual Optics Toggle, 4.5x Magnification | Large Sniper Scope Glint |
| R&K Multizoom | 3x & 7x Magnification, Large Sniper Scope Glint | Reduced Aim Down Sight Speed |
| Remuda Range Finder | 4.5x Magnification, Target Range Indicator | Large Sniper Scope Glint, Reduced Aim Down Sight Speed |
| Blandwell 7x Scope | 7x Magnification, Large Sniper Scope Glint | |
| Remuda Dual Zoom | 11x & 6x Magnification, Large Sniper Scope Glint | |
| VMF Variable Scope | 12x, 4x, & 8x Magnification, Large Sniper Scope Glint | Reduced Aim Down Sight Speed |
| Redwell Custom Zoom | 6x, 10x, & 14x Magnification, Large Sniper Scope Glint | Reduced Aim Down Sight Speed |
| Otero Thermal 2x | 2x Magnification, Thermal Target Identification | Large Sniper Scope Glint, Reduced Aim Down Sight Speed |
| Thermal 6x | 6x Magnification, Thermal Target Identification | Reduced Aim Down Sight Speed |

| Attachment | Pros | Cons |
|---|---|---|
| Suppressor | No Ping On The Minimap When Firing | |
| Compensator | Improved Vertical Recoil Control | |
| Muzzle Break | Improved First Shot Recoil Control, Improved Kick Reset Speed | |
| Ported Compensator | Improved First Shot Recoil Control, Improved Vertical Recoil Control |

| Attachment | Pros | Cons |
|---|---|---|
| Gain-Twist Barrel | Bullet Velocity | |
| Long Barrel | Damage Range | |
| Reinforced Barrel | Damage Range, Bullet Velocity | |
| Short Barrel | Improved Jumping Aim Down Sight Speed, Improved Jumping Sprint to Fire Speed | |
| CHF Barrel | Increased Legs Hit Location Multiplier | Reduced Horizontal Recoil Control, Reduced Vertical Recoil Control, Reduced Aim Down Sight Speed |

| Attachment | Pros | Cons |
|---|---|---|
| Weighted Pad | Improved Horizontal Recoil Control | |
| Lightweight Pad | Reduced Aiming Idle Sway | |
| Marksman Pad | Improved Aim Down Sight Focus | |
| Precision Pad | Reduced Aiming Idle Sway, Improved Horizontal Recoil Control | |
| Ranger Pad | Improved Horizontal Recoil Control, Improved Sprinting Speed |

| Attachment | Pros | Cons |
|---|---|---|
| Extended Mag I | Increased Ammo Capacity | Reduced Reload Quickness |
| Fast Mag I | Improved Reload Quickness, Improved Aim Down Sight Speed, Improved Sprint to Fire Speeds | Reduced Magazine Ammo Capacity |
| Extended Mag II | Increased Ammo Capacity | Reduced Aim Down Sight Speed, Reduced Reload Quickness, Reduced Sprint to Fire Speed |
| Fast Mag II | Improved Reload Quickness, Improved Aim Down Sight Speed, Improved Sprint to Fire Speeds | Reduced Magazine Ammo Capacity |

| Attachment | Pros | Cons |
|---|---|---|
| Quickdraw Grip | Improved Aim Down Sight Speed | Reduced Flinch Resistance |
| Assault Grip | Improved Sprint to Fire Speed | |
| Commando Grip | Improved Aim Down Sight Speed, Improved Sprint to Fire Speed | |
| Ergonomic Grip | Improved Slide to Fire Speed, Improved Dive to Fire Speed, Improved Aim Down Sight Speed | Reduced Flinch Resistance |
| CQB Grip | Improved Dive to Fire Speed, Improved Slide to Fire Speed, Improved Sprint to Fire Speed |

| Attachment | Pros | Cons |
|---|---|---|
| Light Riser | Improved Hipfire Movement Speed, Improved Movement Speed, Improved Strafing Movement Speed | |
| Infiltrator Riser | Improved Aim Walking Speed | |
| Heavy Riser | Increased Flinch Resistance | |
| Balanced Riser | Improved Aim Walking Speed, Improved Movement Speed, Improved Hipfire Movement Speed, Improved Strafing Movement Speed | |
| Combat Riser | Increased Flinch Resistance, Improved Aim Walking Speed |

| Attachment | Pros | Cons |
|---|---|---|
| Steady Aim Laser | Improved Hipfire Spread | Laser Visible in Hip |
| Fast Motion Laser | Improved Diving Hipfire Spread, Improved Sliding Hipfire Spread, Improved Jumping Hipfire Spread | Laser Visible in Hip |
| Tactical Laser | Ability to use Tactical Stance | Laser Visible in Tactical Stance |
| Strelok Laser | Improved Hipfire to ADS Accuracy | Laser Visible in ADS |
| Target Laser | Aiming Idle Sway Delay, Improved Aim Walking Steadiness | Laser Visible in ADS |

| Attachment | Pros | Cons |
|---|---|---|
| Rapid Fire | Increased Fire Rate | Reduced Horizontal Recoil Control, Reduced Vertical Recoil Control |
| .50 BMG Overpressured | Increased Bullet Velocity | |
| Recoil Springs | Increased Horizontal Recoil Control, Increased Vertical Recoil Control | |
| .50 BMG FMJ | Increased Damage Against Scorestreaks, Increased Penetration Damage |
Esta guía completa proporciona toda la información necesaria para desbloquear cada camuflaje y accesorio para el AMR Mod 4 en Black Ops 6 y Warzone. ¡Feliz disparo!