AMR MOD 4: Un guide complet des camos et des pièces jointes dans Black Ops 6 et Warzone
Call of Duty: Black Ops 6 et Warzone offrent une action intense sur divers modes de jeu. La saison 1 présente le fusil de sniper AMR Mod 4, avec une gamme de camos et de pièces jointes à déverrouiller. Ce guide détaille comment acquérir chaque Camo AMR Mod 4 et pièce jointe.
AMR MOD 4 CAMOS
Camos multijoueurs

Le tableau ci-dessous décrit les camos multijoueurs, leurs exigences de déverrouillage et les images associées:
Camo Type | Camo Name | Unlock Requirement | Image |
---|
Military Camos | Granite | 5 headshot kills with the AMR Mod 4 |  |
| Woodland | 10 headshot kills with the AMR Mod 4 |  |
| Savanna | 15 headshot kills with the AMR Mod 4 |  |
| Splinter | 20 headshot kills with the AMR Mod 4 |  |
| Moss | 30 headshot kills with the AMR Mod 4 |  |
| Saboteur | 40 headshot kills with the AMR Mod 4 |  |
| Digital | 50 headshot kills with the AMR Mod 4 |  |
| Tide | 75 headshot kills with the AMR Mod 4 |  |
| Red Tiger | 100 headshot kills with the AMR Mod 4 |  |
Special Camos | Shadow Thorn | Unlock all Military Camos for the AMR Mod 4 in Multiplayer |  |
| | 30 one-shot kills with the AMR Mod 4 | |
| Tidal Harmony | Unlock all Military Camos for the AMR Mod 4 in Multiplayer |  |
| | 2 kills without reloading 10 times with the AMR Mod 4 | |
Mastery Camos | Gold | Unlock all Multiplayer Special Camos for the AMR Mod 4 |  |
| | 10 double kills with the AMR Mod 4 | |
| | Unlock Gold on 3 other Sniper Rifles | |
| | 3 kills without dying 10 times with the AMR Mod 4 | |
| Diamond | Unlock Gold for the AMR Mod 4 |  |
| | Unlock Gold on 3 other Sniper Rifles | |
| | 3 kills without dying 10 times with the AMR Mod 4 | |
| Spine sombre | Déverrouiller le diamant pour le mod AMR 4 | |
| | Déverrouiller le diamant sur 33 autres armes | |
| | 3 Triple tue avec le mod AMR 4 | |
| matière noire | Déverrouiller la colonne noire pour le mod AMR 4 | |
| | Déverrouiller la colonne noire sur 33 autres armes | |
| | 5 tue sans mourir 3 fois avec le mod AMR 4 | |
Zombies Camos

Semblable au multijoueur, les camos zombies nécessitent des conditions de mise à mort spécifiques:
Camo Type | Camo Name | Unlock Requirement | Image |
---|
Military Camos | Slate | 100 critical kills with the AMR Mod 4 |  |
| Desert | 200 critical kills with the AMR Mod 4 |  |
| Evergreen | 300 critical kills with the AMR Mod 4 |  |
| Rugged | 400 critical kills with the AMR Mod 4 |  |
| Grim | 600 critical kills with the AMR Mod 4 |  |
| Stripe | 800 critical kills with the AMR Mod 4 |  |
| Oceanic | 1000 critical kills with the AMR Mod 4 |  |
| Whiteout | 1500 critical kills with the AMR Mod 4 |  |
| Purple Tiger | 2000 critical kills with the AMR Mod 4 |  |
Special Camos | Scarthorn | Unlock all Military Camos on the AMR Mod 4 in Zombies |  |
| | 5 critical kills rapidly 15 times with the AMR Mod 4 | |
| Marine Swirl | Unlock all Military Camos on the AMR Mod 4 in Zombies |  |
| | 10 kills without reloading 15 times with the AMR Mod 4 | |
Mastery Camos | Mystic Gold | Unlock both AMR Mod 4 Special Camos in Zombies |  |
| | 10 kills rapidly 15 times with the AMR Mod 4 | |
| | Unlock Mystic Gold on two other Sniper Rifles | |
| | 30 Special Zombie kills with the AMR Mod 4 | |
| Opal | Unlock Mystic Gold on the AMR Mod 4 |  |
| | Unlock Mystic Gold on 33 other weapons | |
| | 20 kills without taking damage 10 times with the AMR Mod 4 | |
| AfterLife | Déverrouiller l'opale sur l'AMR Mod 4 | |
| | Déverrouiller l'opale sur 33 autres Armes | |
| | 10 Éliminations de zombies d'élite avec l'AMR Mod 4 | |
| nébule 4 | | |
| Déverrouiller la vie après la mort sur 33 autres armes | | |
| 10 Éliminations de zombies d'élite avec le mod AMR 4 | | CAMOS WARZONE

Les déverrouillages Camo de Warzone suivent un modèle similaire: Camo Type | Camo Name | Unlock Requirement | Image |
---|
Military Camos | Quartz | 5 kills with the AMR Mod 4 |  | | Tundra | 10 kills with the AMR Mod 4 |  | | Canyon | 15 kills with the AMR Mod 4 |  | | Pine | 20 kills with the AMR Mod 4 |  | | Undergrowth | 30 kills with the AMR Mod 4 |  | | Snakeskin | 40 kills with the AMR Mod 4 |  | | Siberia | 50 kills with the AMR Mod 4 |  | | Smolder | 75 kills with the AMR Mod 4 |  | | Blue Tiger | 100 kills with the AMR Mod 4 |  | Special Camos | Bramblethorn | Unlock all Military Camos on the AMR Mod 4 in Warzone |  | | | 2 kills within 30 seconds 5 times with the AMR Mod 4 | | | Sunlit Shoal | Unlock all Military Camos on the AMR Mod 4 in Warzone |  | | | 2 kills while prone within 20 seconds 5 times with the AMR Mod 4 | | Mastery Camos | Gold Tiger | Unlock both AMR Mod 4 Special Camos in Warzone |  | | | 5 eliminations whilst being the Most Wanted target with the AMR Mod 4 | | | King's Ransom | Unlock Gold Tiger on the AMR Mod 4 |  | | | Unlock Gold Tiger on 3 other Sniper Rifles | | | | 3 kills without dying 5 times with the AMR Mod 4 | | | Catalyst | Unlock King's Ransom on the AMR Mod 4 |  | | | Unlock King's Ransom on 33 other weapons | |
|
| | Tuez 5 opérateurs affectés par votre grenade étourdissante, votre grenade flash ou votre charge de choc avec le mod AMR 4 | |
| abyss | Déverrouiller le catalyseur sur le mod AMR 4 | |
| | Déverrouiller le catalyseur sur 33 autres armes | |
| | 5 tue sans mourir 2 fois avec le mod AMR 4 | |
AMR MOD 4 Pièces jointes

L'AMR Mod 4 offre une personnalisation approfondie. La plupart des attachements se déverrouillent par la progression du niveau; Certaines optiques sont liées aux systèmes à niveau d'autres armes.
optique

Attachment | Pros | Cons |
---|
Iron Sight | Improved Aim Down Sight Speed | |
Kepler Microflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
PrismaTech Reflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
Redwell Reflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
K&S Red Dot | Improved Aim Down Sight Speed | Large Sniper Scope Glint |
Kepler Red Dot | Improved Aim Down Sight Speed | Large Sniper Scope Glint |
OM3 '92 Holo | 1.5x Magnification, Improved Aim Down Sight Speed | Large Sniper Scope Glint |
ACCU-Spot Ultra Holo | 3x Magnification, Large Sniper Scope Glint | |
Willis 3x | 3x Magnification, Large Sniper Scope Glint | |
PrismaTech 4x | 4x Magnification, Large Sniper Scope Glint | |
Dobrych 4x | 4x Magnification, Large Sniper Scope Glint | |
K&S Thermal Holo | 1.5x Magnification, Thermal Target Identification | Large Sniper Scope Glint |
Pinpoint Hybrid | Dual Optics Toggle, 4.5x Magnification | Large Sniper Scope Glint |
PrismaPoint Hybrid | Dual Optics Toggle, 4.5x Magnification | Large Sniper Scope Glint |
R&K Multizoom | 3x & 7x Magnification, Large Sniper Scope Glint | Reduced Aim Down Sight Speed |
Remuda Range Finder | 4.5x Magnification, Target Range Indicator | Large Sniper Scope Glint, Reduced Aim Down Sight Speed |
Blandwell 7x Scope | 7x Magnification, Large Sniper Scope Glint | |
Remuda Dual Zoom | 11x & 6x Magnification, Large Sniper Scope Glint | |
VMF Variable Scope | 12x, 4x, & 8x Magnification, Large Sniper Scope Glint | Reduced Aim Down Sight Speed |
Redwell Custom Zoom | 6x, 10x, & 14x Magnification, Large Sniper Scope Glint | Reduced Aim Down Sight Speed |
Otero Thermal 2x | 2x Magnification, Thermal Target Identification | Large Sniper Scope Glint, Reduced Aim Down Sight Speed |
Thermal 6x | 6x Magnification, Thermal Target Identification | Reduced Aim Down Sight Speed |
museaux

Attachment | Pros | Cons |
---|
Suppressor | No Ping On The Minimap When Firing | |
Compensator | Improved Vertical Recoil Control | |
Muzzle Break | Improved First Shot Recoil Control, Improved Kick Reset Speed | |
Ported Compensator | Improved First Shot Recoil Control, Improved Vertical Recoil Control | |
barils

Attachment | Pros | Cons |
---|
Gain-Twist Barrel | Bullet Velocity | |
Long Barrel | Damage Range | |
Reinforced Barrel | Damage Range, Bullet Velocity | |
Short Barrel | Improved Jumping Aim Down Sight Speed, Improved Jumping Sprint to Fire Speed | |
CHF Barrel | Increased Legs Hit Location Multiplier | Reduced Horizontal Recoil Control, Reduced Vertical Recoil Control, Reduced Aim Down Sight Speed |
Stockpads

Attachment | Pros | Cons |
---|
Weighted Pad | Improved Horizontal Recoil Control | |
Lightweight Pad | Reduced Aiming Idle Sway | |
Marksman Pad | Improved Aim Down Sight Focus | |
Precision Pad | Reduced Aiming Idle Sway, Improved Horizontal Recoil Control | |
Ranger Pad | Improved Horizontal Recoil Control, Improved Sprinting Speed | |
Magazines ####

Attachment | Pros | Cons |
---|
Extended Mag I | Increased Ammo Capacity | Reduced Reload Quickness |
Fast Mag I | Improved Reload Quickness, Improved Aim Down Sight Speed, Improved Sprint to Fire Speeds | Reduced Magazine Ammo Capacity |
Extended Mag II | Increased Ammo Capacity | Reduced Aim Down Sight Speed, Reduced Reload Quickness, Reduced Sprint to Fire Speed |
Fast Mag II | Improved Reload Quickness, Improved Aim Down Sight Speed, Improved Sprint to Fire Speeds | Reduced Magazine Ammo Capacity |
Grips arrière

Attachment | Pros | Cons |
---|
Quickdraw Grip | Improved Aim Down Sight Speed | Reduced Flinch Resistance |
Assault Grip | Improved Sprint to Fire Speed | |
Commando Grip | Improved Aim Down Sight Speed, Improved Sprint to Fire Speed | |
Ergonomic Grip | Improved Slide to Fire Speed, Improved Dive to Fire Speed, Improved Aim Down Sight Speed | Reduced Flinch Resistance |
CQB Grip | Improved Dive to Fire Speed, Improved Slide to Fire Speed, Improved Sprint to Fire Speed | |
peignes

Attachment | Pros | Cons |
---|
Light Riser | Improved Hipfire Movement Speed, Improved Movement Speed, Improved Strafing Movement Speed | |
Infiltrator Riser | Improved Aim Walking Speed | |
Heavy Riser | Increased Flinch Resistance | |
Balanced Riser | Improved Aim Walking Speed, Improved Movement Speed, Improved Hipfire Movement Speed, Improved Strafing Movement Speed | |
Combat Riser | Increased Flinch Resistance, Improved Aim Walking Speed | |
lasers

Attachment | Pros | Cons |
---|
Steady Aim Laser | Improved Hipfire Spread | Laser Visible in Hip |
Fast Motion Laser | Improved Diving Hipfire Spread, Improved Sliding Hipfire Spread, Improved Jumping Hipfire Spread | Laser Visible in Hip |
Tactical Laser | Ability to use Tactical Stance | Laser Visible in Tactical Stance |
Strelok Laser | Improved Hipfire to ADS Accuracy | Laser Visible in ADS |
Target Laser | Aiming Idle Sway Delay, Improved Aim Walking Steadiness | Laser Visible in ADS |
Mods Fire

Attachment | Pros | Cons |
---|
Rapid Fire | Increased Fire Rate | Reduced Horizontal Recoil Control, Reduced Vertical Recoil Control |
.50 BMG Overpressured | Increased Bullet Velocity | |
Recoil Springs | Increased Horizontal Recoil Control, Increased Vertical Recoil Control | |
.50 BMG FMJ | Increased Damage Against Scorestreaks, Increased Penetration Damage | |
Ce guide complet fournit toutes les informations nécessaires pour déverrouiller chaque camouflage et pièce jointe pour l'AMR Mod 4 dans Black Ops 6 et Warzone. Happy Sniping!