
Stalker 2: un guide complet des lieux de l'agriculture des artefacts
Trouver des artefacts spécifiques avec des bonus de statistiques souhaitables dans Stalker 2 peut améliorer considérablement votre gameplay. Cependant, la localisation de ces artefacts nécessite de comprendre leur association avec des anomalies élémentaires spécifiques. Ce guide simplifie le processus en catégorisant les artefacts en fonction de leurs emplacements agricoles.
- Stalker 2 * possède plus de 75 artefacts, classés par rareté (commun, rare, rare et légendaire/mythique). Bien que certains puissent être obtenus dans des quêtes, la plupart nécessitent de l'agriculture dans des zones anormales spécifiques.
Emplacements d'artefacts par zone anormale:
Le tableau suivant détaille les emplacements des artefacts. Notez que ce n'est pas une liste exhaustive de chaque point d'apparition d'artefact, mais plutôt un guide des types d'anomalies où des raretés spécifiques sont trouvées. Les pontes d'artefacts individuels sont randomisées dans les zones.
Artifact Rarity | Artifact Name | Effect | Location |
---|
Legendary | Hypercube | Max Thermal, Radiation, Bleeding Resistance | Thermal Anomalies |
Legendary | Compass | Max Radiation, Physical Protection | Gravitational Anomalies |
Legendary | Liquid Rock | Max Radio, Chemical Protection | Acid Anomalies |
Legendary | Thunderberry | Max Radiation, Endurance | Electro Anomalies |
Legendary | Weird Ball | Reduced bullet damage (especially while stationary) | Bulba Anomaly (near Zalissya) |
Legendary | Weird Bolt | Reduced anomaly damage (when charged) | Tornado Anomaly (Yaniv) |
Legendary | Weird Flower | Masks player scent, decreasing detection rate | Poppy Field (North of Zalissya) |
Legendary | Weird Nut | Heals bleeding over time | Fire Whirl Anomaly (Cooling Towers Region) |
Legendary | Weird Pot | Significantly reduces hunger | Mist Anomaly (Burnt Forest Region) |
Legendary | Weird Water | Increases weight carry capacity (~40KGs) | Wandering Lights Anomaly (Zaton region) |
Common | Bubble | Medium Radio Protection | Acid Anomalies |
Common | Battery | Weak Radiation, Endurance, Electrical Protection | Electro Anomalies |
Common | Cavity | Weak Radiation, Bleeding Resistance, Weight Effect | Thermal Anomalies |
Common | Chocolate Bar | Weak Radiation, Electrical Protection | Electro Anomalies |
Common | Crust | Weak Radiation, Chemical Protection | Acid Anomalies |
Common | Crystal | Weak Thermal Protection, Radiation | Thermal Anomalies |
Common | Crystal Thorn | Weak Radio Protection | Acid Anomalies |
Common | Droplets | Weak Thermal Protection, Radiation | Thermal Anomalies |
Common | Eye | Weak Thermal Protection, Radiation | Thermal Anomalies |
Common | Fireball | Weak Thermal Protection, Radiation | Thermal Anomalies |
Common | Flash | Weak Radiation, Electrical Protection | Electro Anomalies |
Common | Gravi | Weak Radiation, Weight Effect | Gravitational Anomalies |
Common | Horn | Weak Radiation, Chemical Protection | Acid Anomalies |
commun | méduse | Radiation faible, protection physique | Anomalies gravitationnelles |
communes | lyre | rayonnement faible, résistance aux saignements, effet de poids | thermique Anomalies |
communes | Chunk de viande | Radiation faible, protection chimique | Anomalies acides |
commun | mica | faible protection radio | acide Anomalies |
communes | moule | Radiation faible, protection chimique | Anomalies acides |
commun | galet | Radiation faible, endurance, protection physique | gravitationnelle Anomalies |
Common | rat roi | Radiation faible, résistance aux saignements, protection électrique | ANOMALIES ÉLECTRO |
commun | Rosin | Radiation faible, endurance | gravitationnel Anomalies |
Common | saphir | Radiation faible, résistance aux saignements, endurance | Electro Anomalies |
> >
commun | coque | rayonnement faible, endurance | électro Anomalies |
communes | Slime | Radiation faible | Anomalies acides |
Common COMMUNE | limace | Protection radio faible | acide Anomalies |
Common | Snowflake | Radiation faible, endurance | Electro Anomalies |
> > Commun
Sparkler | Radiation faible, protection électrique | électro Anomalies | |
communes
spinner | Radiation faible, résistance aux saignements | Anomalies thermiques | |
commun
steak | rayonnement faible, résistance aux saignements | thermique Anomalies | |
communes
sang de pierre | Radiation faible, effet de poids | Anomalies gravitationnelles | |
commun
Cœur de pierre | rayonnement faible, effet de poids | gravitationnel Anomalies | |
Common
Thorn | faible protection de la radio | Anomalies acides | |
Commun
whirlwind | radiation faible, endurance, protection physique | gravitationnelle Anomalies | |
communes
déchirures | Radiation faible, protection physique | Anomalies gravitationnelles | |
ROCHON ROCHE ROCHE
ROCK BROKING | Radiation fort, protection physique moyenne | Gravitation Anomalies | |
RAYON
ciliate | rayonnement moyen, protection chimique | Anomalies chimiques | |
| rare | éponge morte | rayonnement moyen, saignement Résistance |
Anomalies thermiques
| Uncommon | couronne | rayonnement moyen, endurance faible, protection physique |
gravinational Anomalies > >
RANON COMMON | Flaw | rayonnement moyen, faible résistance de saignement, effet de poids | Anomalies thermiques |
Rupst. | FlyTrap | rayonnement moyen, effet de poids moyen | gravitationnel Anomalies |
RAYON | CHIPFILS GORD | Radiation faible, effet de poids | Anomalies gravitationnelles |
| | rare | harpe |
rayonnement moyen, faible résistance à la saignement, électrique Protection
Electro Anomalies | | Uncommon | kolobok |
rayonnement moyen, protection chimique moyenne
ANOMALIE ÉLECTRO | | rare | lanternes |
rayonnement moyen, Protection électrique moyenne
ANOMALIES ÉLECTRO | | Un commun | magma |
Protection thermique faible, rayonnement moyen, effet de poids
anomalies thermiques | | Rue | maman Perles |
Radiation fort, résistance aux saignements moyens
Anomalies thermiques | | Uncommon | Moonlight |
Rayonnement moyen, le rayonnement moyen, Protection électrique moyenne
Electro Anomalies | | Rue | plasma |
protection thermique moyenne, rayonnement
Anomalies thermiques | | | | < ° Endurance
Electro Anomalies | | Uncommon | soul | rayonnement moyen, endurance
electro anomalies | | Un commun | printemps | rayonnement moyen, poids moyen Effet
Anomalies gravitationnelles | | Uncommon | Le petit-déjeuner du touriste | rayonnement moyen, protection chimique moyenne
ANOMALIE ACIDE | | rarent Protection | anomalies acides |
rare | crête | Radiation fort, forte endurance | Electro Anomalies > |
rare
Les champignons du diable | Radiation fort, fort produit chimique Protection | Anomalies acides | |
RARE
Bude fleurie | Radiation fort, endurance moyenne, protection physique | Anomalies gravitationnelles | |
rare
refle Protection | anomalies électro | | rare |
Cube magique
rayonnement maximum, forte protection physique | anomalies gravitationnelles | | rare |
viande plus légère
Solide protection thermique, Radiation | Anomalies thermiques | | RARE |
Star nocturne
Radiation fort, fort effet de poids | Anomalies gravitationnelles | | rare |
pellicule
Radiation fort, fort produit chimique Protection | anomalies chimiques | |
rare | pétale | Radiation fort, forte résistance de saignement | Anomalies thermiques |
rare | skipjack | Strong Radio Protection | chimique Anomalies |
rare | étoiles de mer | Radiation fort, résistance aux saignements moyens, endurance | Electro Anomalies |
| rare | torche | protection thermique moyenne, rayonnement fort, poids Effet |
anomalies thermiques > >
Conseils pour l'agriculture efficace:
- Enregistrer avant la recherche: Créez une sauvegarde rapide avant d'entrer dans une zone d'anomalie. Si l'artefact souhaité n'apparaît pas, rechargez la sauvegarde.
- Utiliser de meilleurs détecteurs: Utiliser des détecteurs d'artefacts avancés comme le Veles ou l'Ours pour augmenter le taux de ponte des artefacts dans leurs zones respectives.
Ce guide fournit un cadre pour la chasse à l'artefact ciblé dans Stalker 2 . N'oubliez pas que les pontes d'artefacts sont randomisées, donc la persistance est essentielle.