| Research Task | Reward | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catch 10 Ice-Type Pokemon | 10 Pinap Berries | ||||||||||||||||||||
| Take 5 snapshots of different Pokemon | 20 Poke Balls | ||||||||||||||||||||
| Complete 5 Field Research Tasks | 500 Stardust | ||||||||||||||||||||
|
Alolan Vulpix, 2000 XP |

Der Hauptunterschied liegt in den Pokémon-Typen: Eis (Funke) oder Feuer (Sierra). Die endgültige Belohnung (Sandygast) ist unabhängig von der Wahl identisch. Die Entscheidung hängt von der gewünschten Vulpix-Variante und dem bevorzugten Fangfokus ab.
| Research Task | Reward |
|---|---|
| Catch 10 Ice-Type Pokemon | 10 Pinap Berries |
| Take 5 snapshots of different Pokemon | 20 Poke Balls |
| Complete 5 Field Research Tasks | 500 Stardust |
| Complete All Three Tasks | Alolan Vulpix, 2000 XP |
| Research Task | Reward |
|---|---|
| Catch 25 Ice-Type Pokemon | 10 Ultra Balls |
| Power Up Ice-Type Pokemon 10 Times | 1 Golden Razz Berry |
| Collect MP from 3 Power Spots | 100 Max Particles |
| Complete All Three Tasks | Sandygast, 3000 XP, 2000 Stardust |
Spark – Teil 2 Aufgaben und Belohnungen
| Research Task | Reward |
|---|---|
| Catch 10 Fire-Type Pokemon | 10 Pinap Berries |
| Take 5 snapshots of different Pokemon | 20 Poke Balls |
| Complete 5 Field Research Tasks | 500 Stardust |
| Complete All Three Tasks | Shadow Vulpix, 2000 XP |
| Research Task | Reward |
|---|---|
| Catch 25 Fire-Type Pokemon | 10 Ultra Balls |
| Power Up Fire-Type Pokemon 10 Times | 1 Golden Razz Berry |
| Collect MP from 3 Power Spots | 100 Max Particles |
| Complete All Three Tasks | Sandygast, 3000 XP, 2000 Stardust |
Zusammenfassend lässt sich sagen, dass die Entscheidung ausschließlich von Ihrer Präferenz für die Vulpix-Variante (Alolan oder Shadow) und dem Pokémon-Typ abhängt, den Sie während des Feiertags-Teil-1-Events priorisieren möchten. Pokemon GO ist jetzt verfügbar.