| Research Task | Reward | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catch 10 Ice-Type Pokemon | 10 Pinap Berries | ||||||||||||||||||||
| Take 5 snapshots of different Pokemon | 20 Poke Balls | ||||||||||||||||||||
| Complete 5 Field Research Tasks | 500 Stardust | ||||||||||||||||||||
|
Alolan Vulpix, 2000 XP |

A principal diferença está nos tipos de Pokémon: Ice (Spark) ou Fire (Sierra). A recompensa final (Sandygast) é idêntica independentemente da escolha. A decisão depende da variante Vulpix desejada e do foco de captura preferido.
| Research Task | Reward |
|---|---|
| Catch 10 Ice-Type Pokemon | 10 Pinap Berries |
| Take 5 snapshots of different Pokemon | 20 Poke Balls |
| Complete 5 Field Research Tasks | 500 Stardust |
| Complete All Three Tasks | Alolan Vulpix, 2000 XP |
| Research Task | Reward |
|---|---|
| Catch 25 Ice-Type Pokemon | 10 Ultra Balls |
| Power Up Ice-Type Pokemon 10 Times | 1 Golden Razz Berry |
| Collect MP from 3 Power Spots | 100 Max Particles |
| Complete All Three Tasks | Sandygast, 3000 XP, 2000 Stardust |
Spark – Parte 2 Tarefas e Recompensas
| Research Task | Reward |
|---|---|
| Catch 10 Fire-Type Pokemon | 10 Pinap Berries |
| Take 5 snapshots of different Pokemon | 20 Poke Balls |
| Complete 5 Field Research Tasks | 500 Stardust |
| Complete All Three Tasks | Shadow Vulpix, 2000 XP |
| Research Task | Reward |
|---|---|
| Catch 25 Fire-Type Pokemon | 10 Ultra Balls |
| Power Up Fire-Type Pokemon 10 Times | 1 Golden Razz Berry |
| Collect MP from 3 Power Spots | 100 Max Particles |
| Complete All Three Tasks | Sandygast, 3000 XP, 2000 Stardust |
Em resumo, a decisão depende exclusivamente da sua preferência pela variante Vulpix (Alolan ou Shadow) e do tipo de Pokémon que você deseja priorizar durante o evento Holiday Part 1. Pokémon GO já está disponível.