| Research Task | Reward | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catch 10 Ice-Type Pokemon | 10 Pinap Berries | ||||||||||||||||||||
| Take 5 snapshots of different Pokemon | 20 Poke Balls | ||||||||||||||||||||
| Complete 5 Field Research Tasks | 500 Stardust | ||||||||||||||||||||
|
Alolan Vulpix, 2000 XP |

主な違いはポケモンのタイプにあります: 氷 (スパーク) または火 (シエラ)。 最終的な報酬 (サンディガスト) は、選択に関係なく同じです。 決定は、望ましいロコンのバリエーションと好みの捕獲焦点にかかっています。
| Research Task | Reward |
|---|---|
| Catch 10 Ice-Type Pokemon | 10 Pinap Berries |
| Take 5 snapshots of different Pokemon | 20 Poke Balls |
| Complete 5 Field Research Tasks | 500 Stardust |
| Complete All Three Tasks | Alolan Vulpix, 2000 XP |
| Research Task | Reward |
|---|---|
| Catch 25 Ice-Type Pokemon | 10 Ultra Balls |
| Power Up Ice-Type Pokemon 10 Times | 1 Golden Razz Berry |
| Collect MP from 3 Power Spots | 100 Max Particles |
| Complete All Three Tasks | Sandygast, 3000 XP, 2000 Stardust |
Spark – パート 2 タスクと報酬
| Research Task | Reward |
|---|---|
| Catch 10 Fire-Type Pokemon | 10 Pinap Berries |
| Take 5 snapshots of different Pokemon | 20 Poke Balls |
| Complete 5 Field Research Tasks | 500 Stardust |
| Complete All Three Tasks | Shadow Vulpix, 2000 XP |
| Research Task | Reward |
|---|---|
| Catch 25 Fire-Type Pokemon | 10 Ultra Balls |
| Power Up Fire-Type Pokemon 10 Times | 1 Golden Razz Berry |
| Collect MP from 3 Power Spots | 100 Max Particles |
| Complete All Three Tasks | Sandygast, 3000 XP, 2000 Stardust |
要約すると、決定は、Vulpix のバリアント (アローラまたはシャドウ) の好みと、ホリデー パート 1 イベント中に優先したいポケモンのタイプによってのみ決まります。 Pokemon GO は現在利用可能です。