The NFL season may be in the books, but for true football fans, the excitement never ends. With free agency just around the corner, many players are preparing to switch teams and begin a new chapter in their careers. For fans eager to see how these players will perform on their favorite squads, *Madden 25* offers a great way to visualize their potential impact.
Recommended Reading: How To Do the Saquon Barkley Spin Hurdle in Madden 25

Unofficial free agency begins on March 10, 2025, at 12:00 AM EST, allowing players to agree to contracts with new teams and sparking excitement across fanbases. As rosters shift and rumors fly, many fans turn to *Madden 25* to get a sense of how these athletes will fit into their new environments. Below is a complete list of notable 2025 NFL free agents along with their corresponding *Madden 25* ratings and confirmed 2025 teams where applicable.
| Player | Madden 25 Rating | 2025 Team |
| Davante Adams | 91 Overall | Rams |
| Deebo Samuel | 84 Overall | Commanders |
| D.K. Metcalf | 88 Overall | Steelers |
| Christian Kirk | 81 Overall | Texans |
| Joe Thuney | 93 Overall | Bears |
| Harold Landry | 79 Overall | Patriots |
| Aaron Rodgers | 77 Overall | ? |
| Sam Darnold | 78 Overall | Seahawks |
| Josh Sweat | 85 Overall | Cardinals |
| Milton Williams | 83 Overall | Patriots |
| Drew Dalman | 77 Overall | Bears |
| D.J. Reed | 86 Overall | Lions |
| Jevon Holland | 83 Overall | ? |
| Chris Godwin | 87 Overall | Buccaneers |
| Carlton Davis | 85 Overall | Patriots |
| Will Fries | 78 Overall | ? |
| Justin Reid | 88 Overall | ? |
| Cam Robinson | 78 Overall | ? |
| Charvarius Ward | 87 Overall | ? |
| Mekhi Becton | 81 Overall | ? |
| Khalil Mack | 91 Overall | Chargers |
| Joey Bosa | 85 Overall | ? |
| Johnathan Allen | 88 Overall | ? |
| Trevon Moehrig | 82 Overall | Panthers |
| Byron Murphy | 84 Overall | ? |
| Teven Jenkins | 83 Overall | ? |
| Keenan Allen | 81 Overall | ? |
| Amari Cooper | 85 Overall | ? |
| Rasul Douglas | 82 Overall | ? |
| Dre Greenlaw | 87 Overall | ? |
| Talanoa Hufanga | 84 Overall | Broncos |
| DeMarcus Lawrence | 87 Overall | ? |
| Chase Young | 79 Overall | ? |
| Justin Fields | 73 Overall | Jets |
| Stefon Diggs | 90 Overall | ? |
| Russell Wilson | 78 Overall | ? |
| Asante Samuel Jr. | 83 Overall | ? |
| Dan Moore Jr. | 76 Overall | Titans |
| Malcolm Koonce | 73 Overall | ? |
| Haason Reddick | 76 Overall | Buccaneers |
| Jeremy Chinn | 83 Overall | ? |
| Najee Harris | 83 Overall | ? |
| Jameis Winston | 72 Overall | ? |
As more trades and signings occur throughout the league, The Escapist will continue to update this article to reflect the latest roster changes. These updates ensure that fans can keep track of player movements and understand how their team’s strength might evolve ahead of *Madden 26*’s release later this year.