Research Task | Reward | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catch 10 Ice-Type Pokemon | 10 Pinap Berries | ||||||||||||||||||||
Take 5 snapshots of different Pokemon | 20 Poke Balls | ||||||||||||||||||||
Complete 5 Field Research Tasks | 500 Stardust | ||||||||||||||||||||
|
Alolan Vulpix, 2000 XP |
Het kernverschil ligt in de Pokemon-typen: Ice (Spark) of Fire (Sierra). De uiteindelijke beloning (Sandygast) is identiek, ongeacht de keuze. De beslissing hangt af van de gewenste Vulpix-variant en de gewenste focus.
Research Task | Reward |
---|---|
Catch 10 Ice-Type Pokemon | 10 Pinap Berries |
Take 5 snapshots of different Pokemon | 20 Poke Balls |
Complete 5 Field Research Tasks | 500 Stardust |
Complete All Three Tasks | Alolan Vulpix, 2000 XP |
Research Task | Reward |
---|---|
Catch 25 Ice-Type Pokemon | 10 Ultra Balls |
Power Up Ice-Type Pokemon 10 Times | 1 Golden Razz Berry |
Collect MP from 3 Power Spots | 100 Max Particles |
Complete All Three Tasks | Sandygast, 3000 XP, 2000 Stardust |
Spark – Deel 2 Taken en beloningen
Research Task | Reward |
---|---|
Catch 10 Fire-Type Pokemon | 10 Pinap Berries |
Take 5 snapshots of different Pokemon | 20 Poke Balls |
Complete 5 Field Research Tasks | 500 Stardust |
Complete All Three Tasks | Shadow Vulpix, 2000 XP |
Research Task | Reward |
---|---|
Catch 25 Fire-Type Pokemon | 10 Ultra Balls |
Power Up Fire-Type Pokemon 10 Times | 1 Golden Razz Berry |
Collect MP from 3 Power Spots | 100 Max Particles |
Complete All Three Tasks | Sandygast, 3000 XP, 2000 Stardust |
Samenvattend hangt de beslissing uitsluitend af van je voorkeur voor de Vulpix-variant (Alolan of Shadow) en het Pokemon-type dat je prioriteit wilt geven tijdens het Holiday Part 1-evenement. Pokemon GO is nu beschikbaar.